Mark Warner · Lesvos, Greece
When to book Mark Warner Aeolian Village Beach Resort
School-holiday prices for a family of four, checked every morning.
Home / Mark Warner / Aeolian Village
Summer holidays (mid-August) 2027 · family of 4 · 7 nights including return flights from London Gatwick
Prices are steady - no need to rush
£6,119 · No change in 30 days
Departing Wed 11 Aug - 18 Aug 2027. Checked 30 Sep 2026. Lowest we've seen £6,119, highest £7,119. Guidance only - confirm with Mark Warner before booking.
School holidays at a glance
7 nights including return flights from London Gatwick; 2 adults and 2 children aged 4-11. Dates follow most schools in England.
| Week | Family of 4 | 30 days | Trend |
|---|---|---|---|
| October half-term No departures tracked | - | - | Unavailable |
| May half-term Wed 2 Jun - 9 Jun 2027 | £4,066 | +£35 (0.9%) | Steady |
| Summer holidays (week 1) Wed 28 Jul - 4 Aug 2027 | £6,119 | No change | Steady |
| Summer holidays (week 2) Wed 4 Aug - 11 Aug 2027 | £6,119 | No change | Steady |
| Summer holidays (mid-August) Wed 11 Aug - 18 Aug 2027 | £6,119 | No change | Steady |
| Summer holidays (week 4) Wed 18 Aug - 25 Aug 2027 | £6,119 | No change | Steady |
| Summer holidays (week 5) Wed 25 Aug - 1 Sep 2027 | £6,021 | -£1,000 (14.2%) | Easing |
Watch Aeolian Village for me
We'll email you when Aeolian Village prices move for the school holidays. Free, one click to unsubscribe.
We use Kit to send emails. See our privacy notice.
Every departure this season (family of 4)
| Week | Price | 30 days |
|---|---|---|
| Wed 12 May - 19 May 2027 | £2,696 | No change |
| Wed 19 May - 26 May 2027 | £3,116 | -£300 (8.8%) |
| Wed 26 May - 2 Jun 2027 | £4,101 | No change |
| Wed 2 Jun - 9 Jun 2027 | £4,066 | +£35 (0.9%) |
| Wed 9 Jun - 16 Jun 2027 | £3,831 | -£200 (5%) |
| Wed 16 Jun - 23 Jun 2027 | £3,831 | -£200 (5%) |
| Wed 23 Jun - 30 Jun 2027 | £4,036 | -£85 (2.1%) |
| Wed 30 Jun - 7 Jul 2027 | £4,481 | +£35 (0.8%) |
| Wed 7 Jul - 14 Jul 2027 | £4,716 | No change |
| Wed 14 Jul - 21 Jul 2027 | £5,076 | +£35 (0.7%) |
| Wed 21 Jul - 28 Jul 2027 | £5,954 | -£165 (2.7%) |
| Wed 28 Jul - 4 Aug 2027 | £6,119 | No change |
| Wed 4 Aug - 11 Aug 2027 | £6,119 | No change |
| Wed 11 Aug - 18 Aug 2027 | £6,119 | No change |
| Wed 18 Aug - 25 Aug 2027 | £6,119 | No change |
| Wed 25 Aug - 1 Sep 2027 | £6,021 | -£1,000 (14.2%) |
| Wed 1 Sep - 8 Sep 2027 | £4,356 | -£700 (13.8%) |
| Wed 8 Sep - 15 Sep 2027 | £4,556 | -£700 (13.3%) |
| Wed 15 Sep - 22 Sep 2027 | £4,556 | -£700 (13.3%) |
| Wed 22 Sep - 29 Sep 2027 | £3,219 | -£700 (17.9%) |
| Wed 29 Sep - 6 Oct 2027 | £3,721 | No change |
Questions
When is the best time to book Mark Warner Aeolian Village Beach Resort?
For Summer holidays (mid-August) 2027, a family of four at Mark Warner Aeolian Village Beach Resort costs £6,119 (7 nights including return flights from London Gatwick), checked 30 Sep 2026. No change in 30 days. Prices are steady - no need to rush. The lowest price we're seeing right now for a family of four is £2,696, for the week of 12 May 2027.
How much does Mark Warner Aeolian Village Beach Resort cost for a family of four?
Across the season we're currently seeing £2,696 to £6,119 for 7 nights including return flights from London Gatwick, for 2 adults and 2 children aged 4-11.
What do the prices include?
We track the Mark Warner package including return flights from London Gatwick, as shown on the Mark Warner website.
Is this a forecast?
No. We show what prices have actually done, based on a check every morning. Past movement is a useful guide, but prices can change at any time.